Thanks to committed Hoosiers who purchase the breast cancer license plate and/or make donations to the Indiana Breast Cancer Awareness Trust, we have been able to provide over $7.5 million in screening, diagnostic and support services since we began grant-making in 2005.
Helping Hoosiers detect cancer early has undoubtedly helped save countless lives.
Below is a complete list of organizations supported by plateholders and donors.
| Provider | City |
| Adams County Memorial Hospital | Decatur |
| Ascension St. Vincent Anderson | Anderson |
| Ascension St. Vincent Evansville | Evansville |
| Ascension St. Vincent Kokomo Women’s Center | Kokomo |
| Bloomington Hospital Foundation | Bloomington |
| Cameron Hospital Foundation | Angola |
| Cancer Services of Allen County/CS of NE IN | Fort Wayne |
| Cancer Services of ECI – Little Red Door | Muncie |
| Cancer Services of Grant County | Marion |
| Cancer Support Community Indiana | Marion |
| Clara Fairbanks Center for Women | Terre Haute |
| Clark Memorial Hospital | Jeffersonville |
| Columbus Regional Hospital | Columbus |
| Community HealthNet | Gary |
| Community Hospital Anderson | Anderson |
| Community Hospital Breman | Bremen |
| Community Hospital Munster | Munster |
| Compassionate Health Center, Inc. | Rochester |
| Daviess Community Hospital | Washington |
| Deaconess Health System | Evansville |
| Decatur County Memorial Hospital | Greensburg |
| DeKalb Memorial Hospital | Auburn |
| East Chicago Health Department | East Chicago |
| East Chicago Community Health Center | East Chicago |
| Family Health Center of Clark County | Jeffersonville |
| Family Health Center of Floyd County | New Albany |
| Family Health Center of Harrison County | Cordon |
| Family Health Center of Southern Indiana | S. Indiana |
| Family Health Service, Inc. | Rushville |
| Fayette Memorial Hosptial | Connersville |
| Floyd Memorial Hospital & Health Services | New Albany |
| Francine’s Friends, Inc. | Fort Wayne |
| Franciscan Health Foundation | NE Indiana |
| Gennesaret Free Clinic | Indianapolis |
| Gibson General Health Foundation | Princeton |
| Good Samaritan Hospital | Vincennes |
| Goshen Health Center | Goshen |
| Hancock Regional Hospital | Greenfield |
| Harrison County MCH Clinic | Corydon |
| Healthcare Foundation of LaPorte | LaPorte |
| Hendricks Regional Health | Danville |
| Henry County Cancer Society | New Castle |
| High Point Health (formerly Dearborn County Hospital) | Lawrenceburg |
| Hope Center Foundation | Paoli |
| Indiana University Health Bedford Hospital | Bedford |
| Indiana University Health Paoli Hospital | Paoli |
| Interlocal Community Action Program | New Castle |
| Indiana Women in Need | Indianapolis |
| Jay County Hospital | Portland |
| Johnson County Health Department | Franklin |
| King’s Daughters’ Hospital | Madison |
| La Porte Hospital Foundation | La Porte |
| La Porte Hospital Foundation (Starke Memorial Hospital) | Knox |
| Lawrence County Cancer Patient Services | Bedford |
| Little Red Door Cancer Agency | Indianapolis |
| Logansport Memorial Hospital | Logansport |
| Maple City Health Care Center, Inc. | Goshen |
| Margaret Mary Community Hospital | Batesville |
| Madison County Health Department | Anderson |
| Marion County Health Department | Indianapolis |
| Merit Foundation | Knox |
| NewDay Foundation of LaPorte | LaPorte |
| Norton Healthcare Foundation | SE Indiana |
| Norton Healthcare Foundation – Scott Memorial | Scottsburg |
| Olcott Center for Cancer Education | Bloomington |
| Open Door Health Clinic | Clinton |
| Parkview LaGrange Hospital | LaGrange |
| Parkview Noble Hospital | Kendallville |
| Parkview Hospital, Inc. | Fort Wayne |
| Perry County Memorial Hospital | Tell City |
| Pink-4-Ever, Inc. | Indianapolis |
| Reid Hospital & Health Care Service | Richmond |
| Rush Memorial Hospital Foundation | Rushville |
| Saint Joseph Regional Medical Center | South Bend |
| Schneck Medical Center | Seymour |
| Shalom Health Care Center, Inc. | Indianapolis |
| SouthEastern Indiana Cancer Health Network, Inc. | Lawrenceburg |
| St. Catherine Hospital | East Chicago |
| St. Elizabeth Medical Center, Inc. | SE Indiana |
| St. Mary’s Medical Center – Women’s Diagnostic | Hobart |
| St. Vincent Clay Hospital, Inc. | Brazil |
| St. Vincent Evansville (Formerly St. Mary’s) | Evansville |
| St. Vincent Hospital Foundation, Inc. | Indianapolis |
| St. Vincent Jennings Hospital | North Vernon |
| St. Vincent Randolph Hospital | Winchester |
| St. Vincent Salem Hospital | Salem |
| Switzerland County Health Department | Vevay |
| The Methodist Hospital | Gary |
| Tipton Hospital | Tipton |
| TOUCH, Inc. | Evansville |
| TRI-CAP | Evansville |
| Union County Health Departement | Liberty |
| Union/West Central Community Hospital | Clinton |
| United Health Services/Breast Health Programs | Granger |
| Valparaiso Health – Women’s Diagnostic Center | Valparaiso |
| Valley Professionals Community Health Center | Clinton |
| Vigo County Health Department | Terre Haute |
| Volunteers in Medicine | Bloomington |
| YWCA Greater Lafayette | Lafayette |
